Why copperclad ground rods? When you need long-term corrosion protection, our quality copper rods are the perfect solution. By meeting and exceeding the industry standards, you can have confidence using ground rods from Southern Grounding Products.
Our copperclad ground rods meet the following industry standards:
- ANSI/UL 467
- ANSI/NEMA GR-1
- CSA – Canadian Standard
- ANSI C33.8
- Rural Utilities Service – RUS
- Steel – cold drawn ASTM-A-1080
- SAE 1010-1035 carbon steel
- Tensile strength 80,000-100,000 PSI
- Steel Rockwell Hardness—B80 (minimum)
- Copper coating is a minimum of .010 inches, meeting or exceeding UL and ANSI specifications.
- Company name, UL logo and/or CSA Logo, control number, and part number are located within 12″ of the chamfered end of each rod.
- Pointed and sectional copperclad ground rods in popular diameters and lengths are available for immediate shipping: 1/2-, 5/8-, 3/4-, and 1-inch diameters; 6-, 8-, and 10-foot lengths.
- Custom lengths can be produced for customer’s special requirements. Minimum quantities required.
Pointed Rods | DIMENSIONS | PACKAGED | |||||
---|---|---|---|---|---|---|---|
CATALOG NUMBER | Nominal Diameter in Inches | Actual Diameter ±.005 | Length | THREAD | Sub/ Master Bundles | ||
UNC in Inches | Length in Inches | Weight in Pounds | |||||
^C126 | 1/2" | .500" | 6' | 9/16" | 1 1/16" | 4.22 lbs. | 5 /100 |
C128 | 1/2" | .500" | 8' | 9/16" | 1 1/16" | 5.62 lbs. | 5 /100 |
C1210† | 1/2" | .500" | 10' | 9/16" | 1 1/16" | 7.03 lbs. | 5 /100 |
^C586 | 5/8" | .560" | 6' | 5/8" | 1 3/16" | 5.12 lbs. | 5 /100 |
C588 | 5/8" | .560" | 8' | 5/8" | 1 3/16" | 6.83 lbs. | 5 /100 |
C58813* | 5/8" | .560" | 8' | 5/8" | 1 3/16" | 6.83 lbs. | 5 /100 |
C5810† | 5/8" | .560" | 10' | 5/8" | 1 3/16" | 8.54 lbs. | 5 /100 |
C5812 | 5/8" | 0.56 | 12' | 5/8" | 1 3/16" | 10.3 lbs. | 5 / 50 |
C581013* | 5/8" | .560" | 5/8" | 1 3/16" | 8.54 lbs. | 5 / 100 | |
C348 | 3/4" | .678" | 8' | 3/4" | 1 1/8" | 10.0 lbs. | 3 / 60 |
C34813* | 3/4" | .678" | 8' | 3/4" | 1 1/8" | 10.0 lbs. | 3 / 60 |
C3410† | 3/4" | .678" | 10' | 3/4" | 1 1/8" | 12.5 lbs. | 3 / 60 |
C341013* | 3/4" | .678" | 10' | 3/4" | 1 1/8" | 12.5 lbs. | 3 / 60 |
C110† | 1" | .912" | 10' | 1" | 1 1/8" | 22.51 lbs. | 25 |
Sectional Rods | DIMENSIONS | PACKAGED | |||||
---|---|---|---|---|---|---|---|
CATALOG NUMBER | Nominal Diameter in Inches | Actual Diameter ±.005 | Length | THREAD | Sub/ Master Bundles | ||
UNC in Inches | Length in Inches | Weight in Pounds | |||||
^CS586 | 5/8" | .560" | 6' | 5/8" | 1 3/16" | 5.12 lbs. | 5 /100 |
CS588 | 5/8" | .560" | 8' | 5/8" | 1 3/16" | 6.83 lbs. | 5 /100 |
CS5810† | 5/8" | .560" | 10' | 5/8" | 1 3/16" | 8.54 lbs. | 5 /100 |
CS348 | 3/4" | .678" | 8' | 3/4" | 1 1/8" | 10.0 lbs. | 3 / 60 |
CS3410† | 3/4" | .678" | 10' | 3/4" | 1 1/8" | 12.5 lbs. | 3 / 60 |
We’ve Got You Covered – No Matter What Product
Five decades.
That’s the amount of time we have stood by our customers. We have 50 years of dedication to producing outstanding products, which means you have projects completed on time and happy clients.
Let us take the headache out of the ordering process. When you order from South Atlantic, we go the extra mile to be sure our products are bundled in a manner that is easy to manage, and you’ll never have to worry about missing pieces.
Request a quote today.