South Atlantic Masonry offers a variety of fireplace products.
Dampers and Controls
- Complete with cast iron valve plate and 5 position poker control detached and bolted to the body.
- Most commonly used standard fireplace damper design.
- Coated with black corrosion-resistant paint.
Throat Size | |||
---|---|---|---|
Model | Front | Side | Weight (#) |
LD24 | 24” | 10” | 28 |
LD30 | 30” | 10” | 37 |
LD33 | 33” | 10” | 42 |
LD36 | 36” | 10” | 47 |
LD42 | 42” | 10” | 56 |
LD48 | 48” | 10” | 65 |
Model | Description | Weight (#) |
---|---|---|
LDRC | Rotary Control – 10” Throat | 3 |
LDPC | Poker Control – 10” Throat | 1 |
Clean Out Doors
Our cast iron clean out doors are available with several door opening options to choose from.
Model | Door Opening | Description | Weight/Carton(#) | Pieces/Carton |
---|---|---|---|---|
LCD88 | 8” x 8” | Cast Iron | 48 | 6 |
LCD810 | 8” x 10” | Cast Iron | 66 | 6 |
LCD812 | 8” x 12” | Cast Iron | 68 | 6 |
Ash Dumps
Don’t overlook adding an ash dump to your fireplace projects as they easily allow your clients to clean with ease.
Model | Size Opening | Description | Weight/Carton(#) | Pieces/Carton |
---|---|---|---|---|
LAD4129 | 4-1/2” x 9” | Cast Iron | 36 | 12 |
We’ve got all your fireplace project needs covered. Request a quote or contact us today!